Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Off in the woods | 6 | 0 | 0 | 12 | 26 | 150 | 97 | 53 | 100.0 |
2 | Sets on the beach | 5 | 1 | 0 | 10 | 24 | 148 | 89 | 59 | 83.3 |
3 | Muncie Mafia | 5 | 1 | 0 | 10 | 22 | 144 | 97 | 47 | 83.3 |
4 | BloomBallers | 4 | 2 | 0 | 8 | 20 | 136 | 134 | 2 | 66.7 |
5 | Oh, that team | 4 | 2 | 0 | 8 | 12 | 135 | 134 | 1 | 66.7 |
6 | Dumps Like A Truck | 4 | 2 | 0 | 8 | 10 | 143 | 130 | 13 | 66.7 |
7 | Appropriate Touches | 3 | 2 | 0 | 6 | 8 | 114 | 97 | 17 | 60.0 |
8 | Sets on Fire | 3 | 3 | 0 | 6 | 8 | 132 | 123 | 9 | 50.0 |
9 | Squad | 2 | 4 | 0 | 4 | 8 | 108 | 134 | -26 | 33.3 |
10 | Hollewood Hustlers | 2 | 4 | 0 | 4 | 4 | 112 | 127 | -15 | 33.3 |
11 | Over EC | 2 | 3 | 0 | 4 | 0 | 114 | 112 | 2 | 40.0 |
12 | Not Fast Not Furious | 0 | 5 | 0 | 0 | 0 | 77 | 125 | -48 | 0.0 |
13 | Game On | 0 | 6 | 0 | 0 | 0 | 74 | 150 | -76 | 0.0 |
14 | Underdogs | 0 | 5 | 0 | 0 | 0 | 89 | 127 | -38 | 0.0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Notorious D.I.G. | 4 | 0 | 0 | 8 | 16 | 100 | 64 | 36 | 100.0 |
2 | Uh Oh | 3 | 3 | 0 | 6 | 0 | 123 | 111 | 12 | 50.0 |
3 | Hit Men | 1 | 2 | 0 | 2 | 6 | 61 | 70 | -9 | 33.3 |
4 | Slap That Pass | 0 | 3 | 0 | 0 | 0 | 36 | 75 | -39 | 0.0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.