Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Muncie Mafia | 5 | 1 | 0 | 10 | 24 | 125 | 93 | 32 | 83.3 |
2 | Off in the woods | 5 | 0 | 0 | 10 | 20 | 125 | 88 | 37 | 100.0 |
3 | Over EC | 4 | 1 | 0 | 8 | 16 | 103 | 69 | 34 | 80.0 |
4 | Rule #76 | 4 | 2 | 0 | 8 | 14 | 115 | 95 | 20 | 66.7 |
5 | Something Something About Goats | 3 | 2 | 0 | 6 | 12 | 98 | 88 | 10 | 60.0 |
6 | Demidogs | 3 | 2 | 0 | 6 | 8 | 107 | 104 | 3 | 60.0 |
7 | Indiana Passers | 3 | 2 | 0 | 6 | 8 | 121 | 103 | 18 | 60.0 |
8 | Uh Oh | 3 | 2 | 0 | 6 | 8 | 112 | 110 | 2 | 60.0 |
9 | Setters of Catan | 3 | 3 | 0 | 6 | 8 | 96 | 108 | -12 | 50.0 |
10 | Practice safe set | 1 | 4 | 0 | 2 | 0 | 109 | 125 | -16 | 20.0 |
11 | Jingle Bell Block | 1 | 5 | 0 | 2 | 0 | 106 | 115 | -9 | 16.7 |
12 | Soft Net Play | 0 | 6 | 0 | 0 | 0 | 51 | 126 | -75 | 0.0 |
13 | The Underdogs | 0 | 5 | 0 | 0 | 0 | 83 | 127 | -44 | 0.0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | FTW Tropics | 2 | 0 | 0 | 4 | 6 | 47 | 43 | 4 | 100.0 |
2 | Flaming penguins | 2 | 1 | 0 | 4 | 2 | 65 | 63 | 2 | 66.7 |
3 | The Naughty List | 1 | 2 | 0 | 2 | 2 | 60 | 61 | -1 | 33.3 |
4 | Notorious D.I.G. | 1 | 1 | 0 | 2 | 0 | 39 | 40 | -1 | 50.0 |
5 | Headbusters | 0 | 2 | 0 | 0 | 0 | 38 | 42 | -4 | 0.0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.