Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Birds | 7 | 0 | 0 | 14 | 42 | 147 | 83 | 64 | 100.0 |
2 | Sets on the Beach | 6 | 1 | 0 | 12 | 34 | 146 | 110 | 36 | 85.7 |
3 | Off in the woods | 6 | 1 | 0 | 12 | 32 | 141 | 102 | 39 | 85.7 |
4 | Size matters | 6 | 1 | 0 | 12 | 30 | 139 | 110 | 29 | 85.7 |
5 | Muncie mafia | 5 | 2 | 0 | 10 | 26 | 147 | 112 | 35 | 71.4 |
6 | Dig Deep | 4 | 3 | 0 | 8 | 16 | 132 | 134 | -2 | 57.1 |
7 | The Volley Llamas | 4 | 3 | 0 | 8 | 16 | 124 | 131 | -7 | 57.1 |
8 | Southpaws | 4 | 3 | 0 | 8 | 14 | 139 | 120 | 19 | 57.1 |
9 | Dat Ace | 4 | 3 | 0 | 8 | 14 | 134 | 133 | 1 | 57.1 |
10 | Chumpions 2.5 | 3 | 4 | 0 | 6 | 8 | 129 | 141 | -12 | 42.9 |
11 | The Puppet Masters | 3 | 4 | 0 | 6 | 10 | 136 | 145 | -9 | 42.9 |
12 | Howling Commandos | 2 | 5 | 0 | 4 | 2 | 112 | 138 | -26 | 28.6 |
13 | Wulff | 1 | 6 | 0 | 2 | 0 | 107 | 144 | -37 | 14.3 |
14 | Uh Oh Don’t Know | 1 | 6 | 0 | 2 | 0 | 119 | 145 | -26 | 14.3 |
15 | Team Gorman | 0 | 7 | 0 | 0 | 0 | 95 | 147 | -52 | 0.0 |
16 | Jackson Yaggi | 0 | 7 | 0 | 0 | 0 | 95 | 147 | -52 | 0.0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | BB4 | 5 | 0 | 0 | 10 | 20 | 127 | 93 | 34 | 100.0 |
2 | Monstars | 4 | 1 | 0 | 8 | 12 | 121 | 106 | 15 | 80.0 |
3 | Hit Men | 3 | 2 | 0 | 6 | 6 | 117 | 100 | 17 | 60.0 |
4 | Spikological Warfare | 2 | 3 | 0 | 4 | 2 | 120 | 110 | 10 | 40.0 |
5 | January 18th CCA tourney | 1 | 4 | 0 | 2 | 0 | 94 | 113 | -19 | 20.0 |
6 | Safe Sets | 0 | 5 | 0 | 0 | 0 | 68 | 125 | -57 | 0.0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.