Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Bags Deep | 7 | 1 | 0 | 14 | 50 | 159 | 88 | 71 | 87.5 |
2 | 317 Cornhole | 7 | 1 | 0 | 14 | 44 | 158 | 76 | 82 | 87.5 |
3 | R & R ELITE | 7 | 0 | 0 | 14 | 42 | 147 | 39 | 108 | 100.0 |
4 | Hardcore Corn | 7 | 0 | 0 | 14 | 42 | 147 | 23 | 124 | 100.0 |
5 | Air Mail | 6 | 2 | 0 | 12 | 32 | 155 | 106 | 49 | 75.0 |
6 | D n T | 6 | 1 | 0 | 12 | 30 | 130 | 93 | 37 | 85.7 |
7 | Red | 6 | 1 | 0 | 12 | 30 | 133 | 58 | 75 | 85.7 |
8 | All about the corn | 5 | 3 | 0 | 10 | 22 | 161 | 88 | 73 | 62.5 |
9 | RDP | 5 | 2 | 0 | 10 | 20 | 129 | 63 | 66 | 71.4 |
10 | 2 Bags 1 Hole | 4 | 4 | 0 | 8 | 24 | 107 | 133 | -26 | 50.0 |
11 | Globo Gym | 4 | 3 | 0 | 8 | 14 | 127 | 116 | 11 | 57.1 |
12 | Fill'n Holes | 4 | 3 | 0 | 8 | 14 | 123 | 96 | 27 | 57.1 |
13 | Funbags | 4 | 3 | 0 | 8 | 14 | 119 | 87 | 32 | 57.1 |
14 | Slidin dirty | 4 | 3 | 0 | 8 | 12 | 99 | 78 | 21 | 57.1 |
15 | KD | 3 | 4 | 0 | 6 | 6 | 114 | 93 | 21 | 42.9 |
16 | Corndawgs | 2 | 6 | 0 | 4 | 12 | 76 | 128 | -52 | 25.0 |
17 | Baggin' Ain't Easy | 2 | 6 | 0 | 4 | 6 | 102 | 140 | -38 | 25.0 |
18 | 305 & Company | 2 | 6 | 0 | 4 | 6 | 71 | 149 | -78 | 25.0 |
19 | uniCORNs | 2 | 5 | 0 | 4 | 2 | 59 | 112 | -53 | 28.6 |
20 | Gobblers | 2 | 5 | 0 | 4 | 2 | 81 | 124 | -43 | 28.6 |
21 | Bush League Baggers | 1 | 7 | 0 | 2 | 4 | 67 | 148 | -81 | 12.5 |
22 | Jordan | 1 | 6 | 0 | 2 | 0 | 72 | 132 | -60 | 14.3 |
23 | Free Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hot Shots | 0 | 7 | 0 | 0 | 0 | 19 | 147 | -128 | 0.0 |
25 | Oksalton | 0 | 7 | 0 | 0 | 0 | 10 | 147 | -137 | 0.0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.