Don't miss our Tito's NYE 2025 at the Indiana Roof Ballroom! Purchase your tickets here: https://www.ccasocial.com/events/indianapolis-titos-nye-2025-at-the-roof-presented-by-cca-social
Euchre Standings

Late Fall 2022 Wednesday Recreational Euchre 6 Week League at Brickhouse Piano Bar

Sponsors

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
Win
%
1   TomMonty 15 2 0 30 196 148 75 73 88.2
2   Settin All Day 14 2 0 28 161 129 66 63 87.5
3   The Bower Rangers 12 5 0 24 170 119 103 16 70.6
4   Wisconsin Milk! 12 4 0 24 161 118 77 41 75.0
5   Eu-Gotta Be Kidding Me 11 4 0 22 122 109 71 38 73.3
6   One Huge Deck 9 6 0 18 120 91 95 -4 60.0
7   Trick Takers 9 5 0 18 102 106 85 21 64.3
8   All Jack, No Kitty 9 5 0 18 93 106 94 12 64.3
9   The High Jackers 8 5 1 17 87 103 90 13 60.7
10   Free Agents 7 6 2 16 93 91 101 -10 53.3
11   Burks Rules 8 (1)º 6 0 16 90 84 76 8 57.1
12   Euchre?! I hardly know her! 8 (1)º 3 0 16 84 84 74 10 72.7
13   Hillbilly Mafia 7 7 0 14 95 97 97 0 50.0
14   Leave Us A-Loner 7 7 0 14 92 103 90 13 50.0
15   Tune Squad 7 7 0 14 88 104 101 3 50.0
16   Cat Moms 7 6 0 14 82 90 91 -1 53.8
17   Stick the Dealer 7 6 0 14 75 100 88 12 53.8
18   Better Call Them Mol 7 7 0 14 74 94 98 -4 50.0
19   Useless Aces 7 3 0 14 72 84 67 17 70.0
20   Mick Beth 7 (1)º 6 0 14 62 90 85 5 53.8
21   Aust & peyt 6 6 1 13 67 94 90 4 50.0
22   Jack (is a) Bauer 6 5 0 12 81 59 65 -6 54.5
23   Always be Clubbin’ 6 7 0 12 76 101 99 2 46.2
24   Here for the Exercise 6 8 0 12 63 83 98 -15 42.9
25   Huscrofts Rule 6 (1)º 5 0 12 62 74 60 14 54.5
26   Face Down Ace Up 6 8 0 12 56 98 96 2 42.9
27   I hope you win 6 (1)º 5 0 12 54 66 66 0 54.5
28   Bower Energy 6 8 0 12 49 94 89 5 42.9
29   Harry Kat 6 7 0 12 45 95 94 1 46.2
30   Back that Ace up 6 (2)º 8 0 12 34 76 87 -11 42.9
31   The Indys 5 7 1 11 52 82 94 -12 42.3
32   The Euchreist 5 11 0 10 64 72 118 -46 31.3
33   The Good Guys 5 8 0 10 75 79 104 -25 38.5
34   Butt Sweat Boys 4 7 (1)º 0 7 76 59 70 -11 36.4
35   MoFo 3 7 0 6 40 51 75 -24 30.0
36   Teachers after dark 3 10 0 6 39 65 101 -36 23.1
37   McOranges 3 10 0 6 36 71 108 -37 23.1
38   Bower Power 3 10 0 6 34 75 108 -33 23.1
39   Eddie Bauer 2 (1)º 10 1 5 21 71 104 -33 19.2
40   What’s Trump Again? 3 9 (1)º 0 5 47 59 76 -17 25.0
41   Howie 2 11 0 4 16 73 111 -38 15.4
42   Team 3 0 7 (6)º 0 -6 0 0 10 -10 0.0
How are Standings Calculated?
Ranking criteria is calculated in the following order; Ranking Points, Head to Head, Power Index, Common Opponents, Win %
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.