Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Hall Ball with a Twist | 6 | 0 | 0 | 12 | 26 | 42 | 8 | 34 | 100.0 |
2 | Ball of Fury | 5 | 1 | 0 | 10 | 22 | 41 | 25 | 16 | 83.3 |
3 | Notional Champions | 4 | 2 | 0 | 8 | 14 | 38 | 17 | 21 | 66.7 |
4 | Dink, there it is | 3 | 3 | 0 | 6 | 8 | 31 | 27 | 4 | 50.0 |
5 | Pickle Rick | 2 | 4 | 0 | 4 | 14 | 21 | 39 | -18 | 33.3 |
6 | Tickle the Pickle | 2 | 4 | 0 | 4 | 4 | 24 | 35 | -11 | 33.3 |
7 | Please Dink Responsibly | 2 | 4 | 0 | 4 | 4 | 25 | 32 | -7 | 33.3 |
8 | The Volley Partons | 0 | 6 | 0 | 0 | 0 | 3 | 42 | -39 | 0.0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Hoosier Daddy | 4 | 2 | 0 | 8 | 18 | 35 | 32 | 3 | 66.7 |
2 | Dinking Divas | 4 | 2 | 0 | 8 | 18 | 34 | 25 | 9 | 66.7 |
3 | The Real Dill | 4 | 2 | 0 | 8 | 16 | 38 | 23 | 15 | 66.7 |
4 | No dinking around | 4 | 2 | 0 | 8 | 16 | 37 | 22 | 15 | 66.7 |
5 | Spooky Scary Pirates | 3 | 3 | 0 | 6 | 10 | 32 | 31 | 1 | 50.0 |
6 | Don't Dink and Drive | 1 | 5 | 0 | 2 | 8 | 25 | 37 | -12 | 16.7 |
7 | Claussen Clowns | 0 | 6 | 0 | 0 | 0 | 8 | 42 | -34 | 0.0 |
8 | Fried Pickles 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinkin & Drivin | 6 | 0 | 0 | 12 | 28 | 42 | 3 | 39 | 100.0 |
2 | Tickle my Pickle 2.0 | 4 | 2 | 0 | 8 | 16 | 34 | 25 | 9 | 66.7 |
3 | Spikecity | 4 | 2 | 0 | 8 | 16 | 37 | 24 | 13 | 66.7 |
4 | GreenChen | 3 | 3 | 0 | 6 | 10 | 22 | 27 | -5 | 50.0 |
5 | Get out of the kitchen | 3 | 3 | 0 | 6 | 12 | 26 | 25 | 1 | 50.0 |
6 | Snake Eyes | 2 | 4 | 0 | 4 | 10 | 23 | 32 | -9 | 33.3 |
7 | C2 | 2 | 4 | 0 | 4 | 8 | 21 | 40 | -19 | 33.3 |
8 | Spoilers | 0 | 6 | 0 | 0 | 0 | 13 | 42 | -29 | 0.0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.