WINTER LEAGUES ARE NOW LIVE!

Tournament Standings

August Indoor Pickleball Tournament

Sponsors

Pool 1 (COMP) Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
Win
%
1   Golden Picklers 5 0 0 10 20 45 10 35 100.0
2   Dodgeduckdipdivedodge 4 1 0 8 12 41 18 23 80.0
3   Pickleballers 2 3 0 4 6 31 37 -6 40.0
4   Tickle my Pickle 2.0 2 3 0 4 4 27 41 -14 40.0
5   40 year old dads 1 4 0 2 2 23 43 -20 20.0
6   Baseline Hunters 1 4 0 2 4 25 43 -18 20.0

Pool 1 (INT) Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
Win
%
1   Paddle Platoon 5 0 0 10 20 45 7 38 100.0
2   The Burdinks 4 1 0 8 12 38 24 14 80.0
3   What the Dink 3 2 0 6 6 29 27 2 60.0
4   Hop Duet 2 3 0 4 2 33 36 -3 40.0
5   Pickle Power 1 4 0 2 0 17 40 -23 20.0
6   A&E Picklers 0 5 0 0 0 17 45 -28 0.0

Pool 2 (COMP) Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
Win
%
1   Applebees 2 for $20 4 1 0 8 16 45 15 30 80.0
2   Dream Team 4 1 0 8 14 39 26 13 80.0
3   Zhu-ish Community Center 3 2 0 6 8 33 38 -5 60.0
4   Josh and Kyle 3 2 0 6 10 42 32 10 60.0
5   Shake n Bake 1 4 0 2 0 23 42 -19 20.0
6   Twin dills 0 5 0 0 0 19 48 -29 0.0

Pool 2 (INT) Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
Win
%
1   Could be Good, Could be Bad 5 0 0 10 20 45 14 31 100.0
2   Smash Bros. 3 2 0 6 10 37 29 8 60.0
3   The Pickle Monsters 2 3 0 4 10 31 36 -5 40.0
4   MOM! The Meatloaf! 2 3 0 4 6 23 39 -16 40.0
5   What's The Score? 2 3 0 4 6 26 31 -5 40.0
6   Slice n Dice 1 4 0 2 4 29 42 -13 20.0
How are Standings Calculated?
Ranking criteria is calculated in the following order; Ranking Points, Head to Head, Power Index, Common Opponents, Win %
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.