Team | Wins | Losses | Draws |
Ranking Points |
Points Scored | PI * |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Nets and Bolts | 8 | 1 | 0 | 16 | 18 | 46 | 8 | 10 | 88.9 |
2 | Shake That Ace | 6 | 4 | 0 | 12 | 16 | 42 | 13 | 3 | 60.0 |
3 | Notorious DIG | 5 | 2 | 0 | 10 | 16 | 36 | 5 | 11 | 71.4 |
4 | Sandy Passage | 5 | 3 | 0 | 10 | 14 | 24 | 8 | 6 | 62.5 |
5 | Back That DAS Up | 5 | 3 | 0 | 10 | 12 | 28 | 11 | 1 | 62.5 |
6 | Safe Sets | 3 | 4 | 0 | 6 | 10 | 10 | 10 | 0 | 42.9 |
7 | So Is Your Face | 3 | 5 | 0 | 6 | 9 | 18 | 14 | -5 | 37.5 |
8 | Spike It Like It's Hot | 2 | 5 | 0 | 4 | 8 | 12 | 12 | -4 | 28.6 |
9 | Big Setsy | 2 | 5 | 0 | 4 | 7 | 22 | 14 | -7 | 28.6 |
10 | Dig Dug | 0 | 7 | 0 | 0 | 3 | 0 | 18 | -15 | 0.0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.