Team | Wins | Losses | Draws |
Ranking Points |
Points Scored | PI * |
Points Allowed |
Point Diff |
Win % |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Our Balls Your Chin | 6 | 1 | 0 | 12 | 18 | 40 | 3 | 15 | 85.7 |
2 | Spike 360 | 6 | 1 | 0 | 12 | 16 | 45 | 5 | 11 | 85.7 |
3 | Rolls-Royce Squad | 5 (2)º | 4 | 0 | 10 | 11 | 19 | 10 | 1 | 55.6 |
4 | Rough Sets | 4 | 3 | 0 | 8 | 14 | 21 | 7 | 7 | 57.1 |
5 | LET ME HIT IT | 4 | 3 | 0 | 8 | 13 | 13 | 8 | 5 | 57.1 |
6 | Balls Deep | 4 | 2 | 0 | 8 | 12 | 24 | 6 | 6 | 66.7 |
7 | DAT ACE DOE (REC) | 4 | 2 | 0 | 8 | 9 | 32 | 9 | 0 | 66.7 |
8 | Hardcourt Sets | 3 | 4 | 0 | 6 | 9 | 17 | 12 | -3 | 42.9 |
9 | No Chill | 3 | 5 | 0 | 6 | 9 | 7 | 15 | -6 | 37.5 |
10 | Boom Sauce | 3 | 5 (1)º | 0 | 5 | 7 | 11 | 14 | -7 | 37.5 |
11 | Drunk Sets | 1 | 6 (1)º | 0 | 1 | 5 | 0 | 13 | -8 | 14.3 |
12 | Practice Safe Sets | 0 | 7 | 0 | 0 | 0 | 0 | 21 | -21 | 0.0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.